[rev_slider_vc alias=”opthalmics18″]
| S. No | Products |
|---|---|
| 1 | Acarbose Tablets 25 mg |
| 2 | Acarbose Tablets 50 mg |
| 3 | Aceclofenac + Paracetamol + Chlorzoxazone Tablets (100 + 325 + 250 mg) |
| 4 | Aceclofenac + Paracefamol + Serratiopeptidase Tablets(100 + 825 + 10 mg) |
| 5 | Aceclofenac + Paracetamol Tablets (100+ 325 mg) |
| 6 | Aceclofenac Tablets 100 mg |
| 7 | ACETAMINOPH8N 500 mg + CAFFEINE 30 mg |
| 8 | Acetazolamide Tablets 250 mg |
| 9 | Acyclovlr Tablets 100 mg |
| 10 | Acyclovir Tablets 200 mg |
| 11 | Acyclovir Tablets 400 mg |
| 12 | Acyclovir Tablets 800 mg |
| 13 | Albendazole Chee/able Tablets 400 mg |
| 14 | Amiodarone tablets 100 mg |
| 15 | Amlodipine tablets 10 mg |
| 16 | Amlodipine tablets 5 mg |
| 17 | Amoxyclllln Tablets USP 500 mg |
| 18 | Amoxycillin D]spersible Tablets 125 mg |
| 19 | Amoxycillin Dispersible Tablets 250 mg |
| 20 | Ampicillin Tablets USP 500 mg |
| 21 | Ampicillin + Dicloxecillin Dispersible Tablets (125 + 125 mg) |
| 22 | Ampicillin Dispersible Tablets 125 mg |
| 23 | Ampicillin Dispersible Tablets 250 mg |
| 24 | Atenolol Tablets 100 mg |
| 25 | Atenolol Tablets 25 mg |
| 26 | Atenolol Tablea 50 mg |
| 27 | Atorvastafin 10mg + Ezefimibe 10mg tablet |
| 28 | Atorvastatin 20mg + Ezetimibe 10mg tablet |
| 29 | Atorvastatin 40mg tablet |
| 30 | Atorvastatin Tablets 10 mg |
| 31 | Atorvastatin Tablets 20 mg |
| 32 | Azithromycin Tablets 250 mg |
| 33 | Azlthromycln Tablets 500 mg |
| 34 | Benzhexol Tablets B.P. 5mg |
| 35 | Betamethasone tablets BP 4 mg |
| 36 | Bisoprolol Fumarate tabs 10mg |
| 37 | Bisoprolol Fumarate tabs 5mg |
| 38 | Calcium + Vitamin D3 Tablets (500 + 250 IU) |
| 39 | Calcium Carbonate & Calcitriol Tablets (1250 mg + 0.25mcg) |
| 40 | Calcium Carbonate & Vitamin D3 tablets (1250mg + 200 IU) |
| 41 | Calcium Gluconate & Calcltrlol Tablefs (250 mg + 0.25 mcg) |
| 42 | Cefadroxil Dispersible Tablets 125 mg |
| 43 | Cefadroxil Dispersible Tablets 250 mg |
| 44 | Cefadroxil Tablets USP 500 mg |
| 45 | Cefadroxil Dispersible Tablets 250 mg |
| 46 | Cefadroxil Dispersible Tablefs 125 mg |
| 47 | Cefximie + Oflaxacin Tablets (200 mg + 200 mg) |
| 48 | Cefximie Dispersible tablets 100 mg |
| 49 | Cefximie Dispersible tablets 50 mg |
| 50 | Cefximie Tablets 100 mg |
| 51 | Ceflxime Tablets 200 mg |
| 52 | Cefpodoxime Tablets 200 mg |
| 53 | Cefumxime Axetil Tablets USP 250 mg |
| 54 | Cefumxime Axetil Tablets USP 500 mg |
| 55 | Cepodoxime Proxetil Dispersible Tablets 100 mg |
| 56 | Cepodoxime Proxetil Disperslble Tablets 50 mg |
| 57 | Cepodoxime Proxetil Tablets USP 200 mg |
| 58 | Cetirizine Dihydrochloride Tablets BP 10 mg |
| 59 | Cimetidine tablets 200 mg |
| 60 | CimetÃdine tablets 400 mg |
| 61 | Cinnarizine Tablefs 25 mg |
| 62 | Cinnarizine Tablets 75 mg |
| 63 | Ciprofloxacin + Tinidazole Tablets (500 mg + 600 mg) |
| 64 | Ciprofloxacin Tablet B.P. 500mg |
| 65 | Ciprofloxacin Tablets USP 250 mg |
| 66 | Ciprofloxacin Tablets USP 500 mg |
| 67 | Citalopram Tablets USP 20 mg |
| 68 | Citicoline Tablets 1000 mg |
| 69 | Citicoline Tablets 500 mg |
| 70 | Clarithromycin Tablets USP 250 mg |
| 71 | Clarithromycin Tablets USP 500 mg |
| 72 | Clonazepam Tablets USP 1mg |
| 73 | Clopidogrel Tablets USP 75 mg |
| 74 | Clotrimazole Vaginal Tablets 100 mg |
| 75 | Co-AmoxicIav Tablets 1000 mg Co-AmozicIav Tablets 375 mg |
| 76 | Co-AmoxicIav Tablets 375 mg |
| 77 | Co-AmoxicIav Tablets 625 mg |
| 78 | Co-trimoxazole Tablets BP 480 mg |
| 79 | Co-trimoxazole Tablets BP 960 mg |
| 80 | Chlorphenlramlne maleato 4mg Tablet |
| 81 | Cyproheptadine Hydrochloride Tablets 4 mg |
| 82 | Desloratadine Tablets 5 mg |
| 83 | Dexamethasone Tablets B.P. 0.5 mg |
| 84 | Diclofenac Potassium + Paracetamol (50mg + 500mg) |
| 85 | Diclofenac Potassium Tablet B.P. 50mg |
| 86 | Diclofenac Sodium + Paracetamol (50mg + 500mg) |
| 87 | Diclofenac Sodium + Paracetamol + Chlorzoxazone Tablets (50 + 325 + 250 mg) |
| 88 | Dicyclomine HCI & Mefenamic acid Tablets (10 + 250 mg) |
| 89 | Dicyclomine Hydrochloride Tablets 20 mg |
| 90 | Domeperldone Tablets 10 mg |
| 91 | Erythromycin Stearate Tablets USP 250 mg |
| 92 | Erythromycin Stearate Tablets USP 500 mg |
| 93 | Esomeprazole Tablets 40 mg |
| 94 | Etoricoxib Tablets 120 mg |
| 95 | Etoricaxib Tablefs 60 mg |
| 96 | Etoricaxib Tablets 90 mg |
| 97 | Finasteride + Tamsulosin Tablets |
| 98 | Flnasterlde Tablets USP 5 mg |
| 99 | Glibenclamide + Metformin HCI Tablets (5 + 500 mg ) |
| 100 | Glibenclamide Tablets BP 5mg |
| 101 | Gliclazide + Metformin HCI Tablets (80 + 500 mg ) |
| 102 | Gliclazide Tablets BP 80 mg |
| 103 | Gllmeplrlde + Metformin HCI Tablets (1 + 500 mg) |
| 104 | Glimepiride + Metformin HCI Tablets (2 + 500 mg) |
| 105 | Glimepiride Tablets USP 1 mg |
| 106 | Glimepiride Tablets USP 2 mg |
| 107 | Glipizide & Metformin Hydrochloride Tablets USP (5 + 500 mg) |
| 108 | Glipizide Tablets USP 5 mg |
| 109 | Glucosamine 750 mg+ Diecerein 50 mg Tablets |
| 110 | Ibuprofen Tablets 200 mg |
| 111 | Ibuprofen Tablets 400 mg |
| 112 | lllaprazole Tablets 10 mg |
| 113 | lllaprazole Tablets 5 mg |
| 114 | Levocetirizine Dihydrochloride Tablets 5 mg |
| 115 | Levofloxacin & Ornidazole Tablets (250 + 500 mg) |
| 116 | Levofloxacin Tablets 250 mg |
| 117 | Levofloxacin Tablets 500 mg |
| 118 | Llnezolld Tablets 600 mg |
| 119 | Lisinopril Tablets BP 10 mg |
| 120 | Lisinopril Tablets BP 2.5 mg |
| 121 | Lisinopril Tablets BP 5 mg |
| 122 | Loratadine Tablets 10mg |
| 123 | Losartan Potassium & Hydrochlorothiazide Tablets USP (50 + 12.5 mg) |
| 124 | Losartan Potassium Tablets 25 mg |
| 125 | Losartan Potassium Tablets USP 25 mg |
| 126 | Losartan Potassium Tablets USP 50 mg |
| 127 | Mebendazole Tablet USP 100mg |
| 128 | Mefenamic Acid Tablets BP 250 mg |
| 129 | Mefenamic Acid Tablets BP 500 mg |
| 130 | Meloxicam Tablets BP 15 mg |
| 131 | Meloxicam Tablets BP 7.5 mg |
| 132 | Metformin Hydrochloride Sustained Release tablets 1000 mg |
| 133 | Metformln Hydrochloride sustained Release tablets 500 mg |
| 134 | Metformin Hydrochloride tablets USP 500 mg |
| 135 | Metformin Tablets |
| 136 | Methylergometrine Maleate Tablets 0.125 mg |
| 137 | Montelukast sodium & Levocetirizine dihydrochloride Tablets (10 + 5 mg) |
| 138 | Montelukast sodium Chewable Tablets 5 mg |
| 139 | Montelukast sodium Tablets 10 mg |
| 140 | Montelukast sodium chewable tablets 4mg |
| 141 | Mycophenolate Mofetil Tablets 500 mg |
| 142 | Mycophenolate Mofetil Tablets 750 mg |
| 143 | Naproxen Tablet B.P. 500mg |
| 144 | Nimesulide + Dicyclomine HCI Tablets (100 + 20 mg) |
| 145 | Nimesulide + Paracetamol Tablets (100 + 325 mg) |
| 146 | Nimesulide + Serratiopeptidase Tablets (100 + 10 mg) |
| 147 | Nimesulide Tablets 100mg |
| 148 | Ofloxacin & Ornidazole T able ts (200 + 500 mg ) |
| 149 | Ofloxacin & Tinidazole Tablets (200 + 600 mg ) |
| 150 | Ofloxacln Tablets 200 mg Ofloxacln Tablets 200 mg |
| 151 | Ofloxacin Tablets 400 mg |
| 152 | Olmesartan Medoxomil & Hydrochlorothiazide Tablets (40 + 12.5 mg) |
| 153 | Olmesartan Medoxomil Tablets 20 mg |
| 154 | Olmesartan Medoxomil Tablets 40 mg |
| 155 | Ondansetron Hydrochloride Tablets 4 mg |
| 156 | Ondansetron Hydrochloride Tablets 8 mg |
| 157 | Ondansetron Tablets 4 mg (MD) |
| 158 | Pantoprazole + Domperidone tablets (40 + 10 mg) |
| 159 | Pantoprazole 40mg delayed release tabs |
| 160 | Paracetamol 1000 mg tabs |
| 161 | Paracetamol B.P. + Caffeine B.P. (500 mg + 30mg) |
| 162 | Paracetamol B.P. + Caffeine B.P. + CP Maleate B.P. + Phenylephrine HCI B. P. (SOOmg + 30mg + 2mg + 10mg) |
| 163 | Paracetamol B.P. + Caffeine B.P. + CP Maleate B.P. + Phenylephrlne HCI B. P. (500mg + 30mg + 2mg + 2.5mg) |
| 164 | Paracetcllmol B.P. + CP Maleate B.P. + Phenylephrine HCI B.P. + Menthol (500mg + 2mg + 2.5mg + 0.75mg) |
| 165 | Paracetamol Tablets 500 mg |
| 166 | Pefloxacin tablet 400mg |
| 167 | Piroxicam Dispersible Tablets 20 mg |
| 168 | Prednisolone Tablets 5mg |
| 169 | Rabeprazole Tablets 10 mg |
| 170 | Rabeprazole Tablets 20 mg |
| 171 | Rosuvastatin Tablets 10mg |
| 172 | Rosuvastatin Tablets 20mg |
| 173 | Rosuvastatin Tablets 5mg |
| 174 | Roxithromycin Tablets 150 mg |
| 175 | Serratiopeptidase Tablets 10 mg |
| 176 | Sertraline Tablets BP 25 mg |
| 177 | Sertrallne Tablets BP 50 mg |
| 178 | Sildenafil citrate Tablets 25 mg |
| 179 | Sildenafil citrate Tablets 50 mg |
| 180 | Sodium Yalporate Tablets 200mg (Gastro Resistant) |
| 181 | Sodium Yalporate Tablets 500mg (Gastro Resistant) |
| 182 | Tamsulosin Tablets 0.4 mg |
| 183 | Telmisartan and Hydrochlorothiazide tablets (40 + 12.5mg) |
| 184 | Telmisartan Tablets 40 mg |
| 185 | Telmlsartan Tablets 80 mg |
| 186 | Terazosin Tablets 2mg |
| 187 | Terazosin Tablets 5mg |
| 188 | Terbinafine 250mgTablets |
| 189 | Theophylline Anhydrous B.P. + Salbutamol Sulphate B.P. Tablets (lOOmg + 2mg) |
| 190 | Tramadol HCI & Paracetamol Tablets (37.5 + 325 mg) |
| 191 | Tranexamic acid Tablets BP 500 mg |
| 192 | Triamcinolone Tablets USP 4 mg |
| 193 | Vitamin D3 2000 I.U. Tablets |
