[rev_slider_vc alias=”opthalmics”]
| S.No | Product |
|---|---|
| 1 | Betamethasone + Neomycin Eye drop |
| 2 | Bimatoprost Ophthalmic Solution 0.01% w/v |
| 3 | Bimatoprost Ophthalmic Solution 0.03% w/v |
| 4 | Carmellose Sodium Eye Drops BP 0.5 % w/v |
| 5 | Chloramphenicol & Dexamethasone Sodium Phosphate Eye/Ear Drops |
| 6 | Chloramphenicol Eye Drops 0.5% w/v |
| 7 | Ciprofloxacin ophthalmic Solution USP 0.3 % w/v |
| 8 | Ciprofloxacin & Dexamethasone Phosphate Eye/ Ear Drops |
| 9 | Croscarmellose Sodium Eye Drops BP 0.5% w/v |
| 10 | Croscarmellose Sodium Eye Drops BP 1.0% w/v |
| 11 | Fluconazole Eye Drops 0.3% w/v |
| 12 | Gentamicin + Dexamethasone Eye Drop |
| 13 | Gentamicin Eye/ Ear Drops 0.3% w/v |
| 14 | Ketorolac & Dexamethasone Eye/ Ear Drops |
| 15 | Ketorolac Tromethamine Ophthalmic Solution |
| 16 | Levofloxacin Eye /Ear Drops 0.5% w/v |
| 17 | Moxifloxacin & Ketorolac Tromethamine Ophthalmic Solution |
| 18 | Moxifloxacin + Dexamethasone Eye Drops |
| 19 | Moxifloxacin Eye drops 0.5% w/v |
| 20 | Naphazoline HCl, Zinc Sulphate, Boric Acid, Sodium Chloride & c CPM |
| 21 | Neomycin & Betamethasone Eye drops |
| 22 | Neomycin & Dexamethasone Eye /Ear Drops |
| 23 | Norfloxacin Eye/Ear Drops 0.3% w/v |
| 24 | Ofloxacin + Dexamehtasone Eye drops |
| 25 | Ofloxacin eye/ear drops 0.3 %w/v |
| 26 | Prednisolone Acetate Ophthalmic Suspension USP |
| 27 | Sodium Chloride Ophthalmic Solution USP |
| 28 | Tobramycin & Dexamethasone Eye/Ear Drops |
| 29 | Tobramycin Ophtahlmic Solution 0.3% w/v |
| 30 | Timolol Ophthalmic Solution 0.5% w/v |
| 31 | Xylometazoline Nasal Drops 0.05% w/v |
| 32 | Latanoprost eye drops 0.005%w/v |
| 33 | D-panthenol & sodium Hyaluronate Ophthalmic Solution |
| 34 | Brimonidine tartrate Eye Drops 0.1% w/v |
| 35 | Bimatoprost plus Timolol maleate ophthalmic solution |
| 36 | Brinzolamide Ophthalmic suspension 1.0% w/v |
| 37 | Dufluprednate Ophthalmic Emulsion 0.05% w/v |
| 38 | Loteprednol Etabonate Ophthalmic Gel 0.5% w/v |
