
Sodium Chloride Injection USP ( 3% w/v )
COMPOSITION:Each 100ml contains:
| Sodium Chloride | USP | 3000 mg |
| Water for Injections | USP | q.s. to 100ml |

Diclofenac Sodium Infusion 50 ML
COMPOSITION:Each 100ml contains:
| Diclofenac sodium | 50 ml | |
| Excipients | q.s. |

Diclofenac Sodium Infusion 75mg/100 ML
COMPOSITION:Each 100ml contains:
| Diclofenac sodium | 75mg/100ml | |
| Excipients | q.s. to 100ml |

Amino Acid Infusion
(10% w/v) 200ml
COMPOSITION:
Each 100ml contains:
| L-Isoleucine BP | 500 mg |
| L-Leucine BP | 740 mg |
| L-Lysine acetate USP | 931 mg |
| L-Lysine BP | 660 mg |
| L-Methionine BP | 430 mg |
| L-Phenylalanine BP | 510 mg |
| L-Threonine BP | 440 mg |
| L-Tryptophan BP | 200 mg |
| L-Valine BP | 620 mg |
| L-Arginine BP | 1200 mg |
| L-Histidine BP | 300 mg |
| L-Alanine BP | 1400 mg |
| L-Proline BP | 1120 mg |
| L-Serine BP | 650 mg |
| L-Tyrosine BP | 40 mg |
| L-Taurine USP | 100 mg |
| Glycine BP | 1100 mg |
| Water for Injections BP | q.s. |
Total amino acids: 100.0 g/l
Total nitrogen: 16.2 g/l
Total energy: 1680 kJ/l (= 400 kcal/l)

Amino Acid Infusion
(10% w/v) 500ml
COMPOSITION:
Each 100ml contains:
| L-Isoleucine BP | 500 mg |
| L-Leucine BP | 740 mg |
| L-Lysine acetate USP | 931 mg |
| L-Lysine BP | 660 mg |
| L-Methionine BP | 430 mg |
| L-Phenylalanine BP | 510 mg |
| L-Threonine BP | 440 mg |
| L-Tryptophan BP | 200 mg |
| L-Valine BP | 620 mg |
| L-Arginine BP | 1200 mg |
| L-Histidine BP | 300 mg |
| L-Alanine BP | 1400 mg |
| L-Proline BP | 1120 mg |
| L-Serine BP | 650 mg |
| L-Tyrosine BP | 40 mg |
| L-Taurine USP | 100 mg |
| Glycine BP | 1100 mg |
| Water for Injections BP | q.s. |
Total amino acids: 100.0 g/l
Total nitrogen: 16.2 g/l
Total energy: 1680 kJ/l (= 400 kcal/l)

Mannitol with Glycerin IV Infusion
COMPOSITION:Each 100ml contains:
| Mannitol | IP | 10 g |
| Glycerin | IP | 10 g |
| Water for Injections | IP | q.s. |

Mannitol 20% IV Infusion
COMPOSITION:Each 100ml contains:
| Mannitol | IP | 20 g |
| Water for Injections | IP | q.s. |

Sodium Bicarbonate
Injection USP ( 8.4% )
COMPOSITION:
Each ml contains:
sodium bicarbonate, 84 mg,
2 mosmol/mL (calc.),
pH 7.0 to 8.5.

Paracetamol Infusion (1.0% w/v)
COMPOSITION:Each 100ml contains:
| Paracetamol | IP | 1000g |
| Water for Injections (with Mannitol IP) | IP | q.s. |

L-Arginine Hydrochloride Infusion (42mg/ ml) 100 ML
COMPOSITION:Each ml contains:
| L-Arginine HCl | BP | 42 mg |
| Sodium Chloride | BP | 0.9% |
| Water for Injections | BP | q.s. |

L-Arginine HCl (42mg/ ml) & Levocartinine (20mg/ml) 100 ML
COMPOSITION:Each ml contains:
| L-Arginine HCl | BP | 42 mg |
| levocartinine | BP | 20 mg |
| Sodium Chloride | BP | 0.9 % |
| Water for Injections | BP | q.s. |

Sorbitol Injection USP
COMPOSITION:Each ml contains:
| Sorbitol | BP | 60 g |
| Sodium chloride | BP | 6 g |
| Calcium chloride | BP | 100 mg |
| Potassium chloride | BP | 300 mg |
| Magnesium chloride | BP | 200 mg |
| Water for Injections | BP | q.s. |

Iohexol Injection USP
COMPOSITION:Each ml contains:
| lohexol | USP | 300 mg |
| Tromethamine | USP | 1.21 mg |
| Edetate Calcium disodium | USP | 0.1 mg |
| Hydrochloric acid (for pH adjustment) | IP | q.s. |
| Water for Injections | IP | q.s. to 1 ml |

Sodium Chloride Injection IP ( 0.9% w/v )
COMPOSITION:Each 100ml contains:
| Sodium Chloride | IP | 0.9 mg |
| Water for Injections | IP | q.s. to 100ml |
| EuroHead | Content | Packs |
|---|---|---|
| NS | Sodium Chloride Intravenous Infusion BP 0.9% w/v | 100 ml 500 ml 1000 ml |
| NS 3% | Sodium chloride IV Infusion BP 3% w/v | Sodium chloride IV Infusion BP 3% w/v |
| D 5 | Glucose Intravenous Infusion BP 5% w/v [D 5] | 500 ml |
| D 10 | Glucose Intravenous Infusion BP 5% w/v [D 5] | 500ml |
| DNS | Glucose (5%) & Sodium Chloride (0.9)IV Infusion BP [DNS] | 500 ml |
| DNS Half | Glucose (5%) & Sodium Chloride (0.45) IV Infusion BP [DNS HALF] | 500 ml |
| RL | Compound Sodium Lactate Infusion BP {Ringer Lactate} | 500 ml |
| EM | Multiple Electrolytes & Glucose Infusion Type I (EM) | 500 ml |
| EP | Multiple Electrolytes & Glucose Infusion Type Ill (EP) | 500 ml |
