[rev_slider_vc alias=”products”]
| Euroline | Content | Packs |
|---|---|---|
| NS | Sodium Chloride Intravenous Infusion BP 0.9% w/v | 100ml 500ml |
| D 5 | Glucose Intravenous Infusion BP 5% w/v [D 5] | 500 ml |
| DNS | Glucose (5%) & Sodium Chloride (0.9)IV Infusion BP [DNS] | 500 ml |
| RL | Compound Sodium Lactate Infusion BP {Ringer Lactate} | 500 ml |
| EM | Multiple Electrolytes & Glucose Infusion Type I (EM) | 500 ml |
| EP | Multiple Electrolytes & Glucose Infusion Type Ill (EP) | 500 ml |
